Single Family for Sale: 1036 Oxford Hill Road, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1036 Oxford Hill Road, O'Fallon, IL
Date | Name | Price | Difference |
11/06/2020 | Price Adjustment | $310,000 | 2.21% |
09/04/2020 | Price Adjustment | $317,000 | 1.55% |
06/12/2020 | Price Adjustment | $322,000 | 0.92% |
03/23/2020 | Listing Price | $325,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 62269 | 4 | 4.0 | $310,000 | 2,918 | $106 | N/A |
1025 Thornbury Place | O'Fallon | 62269 | 3 | 4.0 | $359,450 | 2,768 | $130 | 12/06/2019 |
909 Phillip Court | O'Fallon | 62269 | 4 | 3.0 | $238,000 | 2,800 | $85 | 03/09/2020 |
12 Brandonwood Drive | O'Fallon | 62269 | 4 | 3.0 | $245,000 | 2,850 | $86 | 07/16/2020 |
1038 Thornbury Place | O'Fallon | 62269 | 4 | 3.0 | $275,000 | 3,036 | $91 | 01/31/2020 |
477 Gastorf Court | O'Fallon | 62269 | 5 | 4.0 | $330,000 | 2,918 | $113 | 04/16/2020 |
906 Meadowlark Drive | O'Fallon | 62269 | 4 | 3.0 | $239,900 | 2,794 | $86 | 03/16/2020 |
1100 Nottinghill Drive | O'Fallon | 62269 | 5 | 5.0 | $364,000 | 3,114 | $117 | 06/29/2020 |
1038 Shadow Ridge Crossing | O'Fallon | 62269 | 4 | 3.0 | $224,000 | 2,852 | $79 | 04/06/2020 |
1109 Whippoorwill Court | O'Fallon | 62269 | 3 | 3.0 | $310,000 | 3,062 | $101 | 06/25/2020 |
6 Charles Trail | Lebanon | 62254 | 4 | 4.0 | $271,000 | 3,070 | $88 | 07/24/2020 |
805 Cardiff Court | O'Fallon | 62269 | 4 | 4.0 | $349,000 | 3,050 | $114 | 08/11/2020 |
1006 Shadow Ridge Crossing | O'Fallon | 62269 | 4 | 3.0 | $353,800 | 3,000 | $118 | 08/28/2020 |
1205 Applewhite Road | O'Fallon | 62269 | 4 | 3.0 | $265,000 | 3,041 | $87 | 09/18/2020 |
1212 Tanglewood | O'Fallon | 62269 | 3 | 3.0 | $250,000 | 2,800 | $89 | 10/09/2020 |
1228 Tanglewood Trace | O'Fallon | 62269 | 3 | 4.0 | $336,000 | 3,012 | $112 | 11/05/2020 |

1036 Oxford Hill Road (MLS #20018072) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,918 sqft with 4 bedrooms and 4 baths. This property was listed on 03/23/2020 and has been priced for sale at $310,000.
The 3 bedroom single family home at 1025 Thornbury Place in O'Fallon is nearby and sold for $359,450 on 12/06/2019. Another nearby 4 bedroom single family home, 1038 Thornbury Place in O'Fallon sold for $275,000 on 01/31/2020.
Nearby zip codes are 62221, 62223, 62254, 62257 and 62294. This property neighbors other cities such as Belleville, Lebanon, Marissa, Shiloh and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Elite Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |